About this vehicle
GREAT LOOKING CLIO DYNAMIQUE MEDIANAV. ONLY 44731 MILES WITH FULL SERVICE HISTORY ( 6 SERVICES AND JUST SERVICED MARCH 2022). Finished in Quartz Black metallic with black and grey sport interior, red interior trim and matching bonnet and roof stripes and gloss black and silver alloy wheels. Features include Navigation, air conditioning, bluetooth phone prep, cruise control. Lovely clean car throughout. PLEASE CALL BEFORE TRAVELLING TO CHECK AVAILABILITY.
Overview
Manufacturer | RENAULT |
Model | CLIO |
Derivative | 1.1 DYNAMIQUE MEDIANAV 5DR |
Price | SOLD |
Year | 2015 (15) |
First Registered | 31st March, 2015 |
Mileage | 44,731 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Hatchback |
Fuel | Petrol |
Colour | Quartz Black metallic |
Emissions | 127 g/km |
Tax Band | D |
RFL 6 mths | £71.50 |
RFL 12 mths | £130.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1149cc |
Performance
Top Speed | 104 mph |
0-62 mph | 14.5 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 75 bhp |
Engine Torque | 79 lb/ft |
NCAP Safety Rating
Adult | 88 % |
Child | 89 % |
Pedestrian | 66 % |
Overall | 5 |
Dimensions
Height | 1488 mm |
Length | 4062 mm |
Width | 1732 mm |
Image Gallery Click Thumbnail For Larger Image