About this vehicle
LOVELY LOW MILEAGE POLO....ONLY TWO PRIVATE OWNERS FROM NEW AND 40,697 MILES. Just had £400 spent on two new front tyres, new front brake discs and pads, service and MOT with no advisories. Low insurance, great fuel economy and only £20 a year road tax ! Beautiful clean condition throughout and clearly a very well looked after example.
Overview
Manufacturer | VOLKSWAGEN |
Model | POLO |
Derivative | 1.0 S 3DR |
Price | SOLD |
Year | 2014 (64) |
First Registered | 29th September, 2014 |
Mileage | 40,697 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Hatchback |
Fuel | Petrol |
Colour | Flash Red |
No. of Previous Owners | 1 |
Emissions | 114 g/km |
Tax Band | C |
RFL 12 mths | £30.00 |
Doors | 3 |
Seats | 5 |
Engine Size | 999cc |
Performance
Top Speed | 100 mph |
0-62 mph | 15.5 secs |
Cylinders | 3 |
Valves | 12 |
Engine Power | 59 bhp |
Engine Torque | 70 lb/ft |
NCAP Safety Rating
Adult | 90 % |
Child | 86 % |
Pedestrian | 41 % |
Overall | 5 |
Dimensions
Height | 1453 mm |
Length | 3972 mm |
Width | 1682 mm |
Image Gallery Click Thumbnail For Larger Image